Processor Performance by Rank

By donmc, 28 August, 2009

This data comes from the crowd-sourced "PassMark" benchmarking utility.
Users pass their CPU performance data back to Passmark, and they have a few tables on their website that break CPUs down by ranking. I have combined several tables here into a single dump that includes both Single and Multi CPU performance statistics/comparisons. There are over 1,500 individual CPUs compared in this table.
You can get their software at their web site here:
http://www.passmark.com

This table is sorted by CPU Ranking
To see this table sorted by CPU Name, CLICK HERE.

CPUs by Ranking

CPU Name Benchmark Rank
[Quad CPU] AMD Opteron 6274 32383 1
[Quad CPU] AMD Opteron 6272 32233 2
[Quad CPU] AMD Opteron 6174 29628 3
[Quad CPU] AMD Opteron 6168 23730 4
[Dual CPU] Intel Xeon X5690 @ 3.47GHz 19088 5
[Dual CPU] Intel Xeon X5680 @ 3.33GHz 18874 6
[Quad CPU] Intel Xeon E7- 4807 @ 1.87GHz 18848 7
[Quad CPU] Intel Xeon X7460 @ 2.66GHz 18304 8
[Dual CPU] AMD Opteron 6272 17449 9
[8-Way] Six-Core AMD Opteron 8435 17390 10
[Quad CPU] AMD Opteron 6128 16964 11
[Dual CPU] AMD Opteron 6180 SE 16867 12
[Dual CPU] Intel Xeon X5660 @ 2.80GHz 16745 13
[Dual CPU] Intel Xeon X5675 @ 3.07GHz 16727 14
[Quad CPU] Intel Xeon X7350 @ 2.93GHz 16715 15
[Quad CPU] Six-Core AMD Opteron 8439 SE 16705 16
[Dual CPU] Intel Xeon X5670 @ 2.93GHz 16602 17
[Dual CPU] Intel Xeon E7- 4830 @ 2.13GHz 16522 18
[Dual CPU] Intel Xeon X5679 @ 3.20GHz 15711 19
[Dual CPU] Intel Xeon X5650 @ 2.67GHz 15530 20
[Dual CPU] AMD Opteron 6174 15498 21
[Quad CPU] Six-Core AMD Opteron 8431 14788 22
[Dual CPU] Intel Xeon E5649 @ 2.53GHz 14222 23
[Dual CPU] AMD Opteron 6172 14180 24
Intel Core i7-3960X @ 3.30GHz 14036 25
[Dual CPU] Intel Xeon E5645 @ 2.40GHz 13917 26
[Dual CPU] Intel Xeon L5640 @ 2.27GHz 13694 27
Intel Core i7-3930K @ 3.20GHz 13573 28
[Dual CPU] Intel Xeon W5590 @ 3.33GHz 13525 29
[Dual CPU] Intel Xeon X5687 @ 3.60GHz 13502 30
[Dual CPU] AMD Opteron 6220 13244 31
[Quad CPU] Quad-Core AMD Opteron 8387 13010 32
[Dual CPU] Intel Xeon L7555 @ 1.87GHz 12970 33
[Dual CPU] Intel Xeon W5580 @ 3.20GHz 12947 34
[Dual CPU] Intel Xeon X5672 @ 3.20GHz 12935 35
[Dual CPU] AMD Opteron 4280 12919 36
[Quad CPU] Quad-Core AMD Opteron 8384 12830 37
[Dual CPU] Intel Xeon L5638 @ 2.00GHz 12488 38
[Dual CPU] Intel Xeon X5570 @ 2.93GHz 12380 39
[Quad CPU] Quad-Core AMD Opteron 8386 SE 12335 40
[Quad CPU] Quad-Core AMD Opteron 8380 12130 41
[Dual CPU] Intel Xeon X5677 @ 3.47GHz 12101 42
[Dual CPU] AMD Opteron 6166 HE 12079 43
[Dual CPU] Intel Xeon X5560 @ 2.80GHz 12027 44
[Dual CPU] Intel Xeon X5667 @ 3.07GHz 11902 45
[Quad CPU] Quad-Core AMD Opteron 8360 SE 11822 46
[Dual CPU] AMD Opteron 6176 SE 11814 47
[Dual CPU] AMD Opteron 4234 11209 48
[Dual CPU] AMD Opteron 6136 11193 49
[Dual CPU] AMD Opteron 6134 10913 50
[Dual CPU] Intel Xeon X5550 @ 2.67GHz 10851 51
[Dual CPU] Intel Xeon X5492 @ 3.40GHz 10799 52
[Dual CPU] Intel Xeon X5647 @ 2.93GHz 10773 53
[Quad CPU] Quad-Core AMD Opteron 8356 10725 54
[Dual CPU] AMD Opteron 4184 10576 55
Intel Core i7 990X @ 3.47GHz 10546 56
[Dual CPU] Intel Xeon X5470 @ 3.33GHz 10542 57
[Dual CPU] AMD Opteron 4238 10537 58
Intel Xeon X5690 @ 3.47GHz 10376 59
Intel Core i7 995X @ 3.60GHz 10374 60
AMD Opteron 6274 10337 61
[Dual CPU] Six-Core AMD Opteron 8439 SE 10255 62
Intel Core i7 980 @ 3.33GHz 10254 63
Intel Xeon W3690 @ 3.47GHz 10247 64
AMD Opteron 6272 10245 65
Intel Core i7 980X @ 3.33GHz 10242 66
Intel Xeon X5679 @ 3.20GHz 10183 67
Intel Xeon X5675 @ 3.07GHz 10150 68
[Dual CPU] Intel Xeon X5482 @ 3.20GHz 10094 69
Intel Xeon W3680 @ 3.33GHz 10048 70
[Quad CPU] Quad-Core AMD Opteron 8354 9994 71
[Dual CPU] Intel Xeon E5640 @ 2.67GHz 9954 72
Intel Xeon X5680 @ 3.33GHz 9933 73
Intel Core i7 970 @ 3.20GHz 9886 74
Intel Xeon E31290 @ 3.60GHz 9793 75
Intel Core i7-3820 @ 3.60GHz 9675 76
[Dual CPU] Intel Core2 Extreme X9775 @ 3.20GHz 9666 77
[Dual CPU] Intel Xeon E5620 @ 2.40GHz 9599 78
[Dual CPU] Intel Xeon E5540 @ 2.53GHz 9595 79
[Dual CPU] Intel Xeon X5460 @ 3.16GHz 9592 80
[Dual CPU] Intel Xeon E5472 @ 3.00GHz 9558 81
[Dual CPU] Six-Core AMD Opteron 2439 SE 9505 82
[Dual CPU] Intel Xeon E5630 @ 2.53GHz 9468 83
[Dual CPU] AMD Opteron 4180 9445 84
[Dual CPU] Six-Core AMD Opteron 2435 9432 85
[Dual CPU] Intel Xeon L5520 @ 2.27GHz 9400 86
Intel Core i7-2700K @ 3.50GHz 9376 87
[Dual CPU] Intel Xeon X5472 @ 3.00GHz 9328 88
[Dual CPU] Intel Xeon E5530 @ 2.40GHz 9159 89
[Dual CPU] Intel Xeon E5450 @ 3.00GHz 9132 90
Intel Xeon E31280 @ 3.50GHz 9121 91
Intel Xeon E31270 @ 3.40GHz 9107 92
Intel Core i7-2600K @ 3.40GHz 9089 93
[Dual CPU] AMD Opteron 6128 9087 94
[Dual CPU] Intel Xeon X5450 @ 3.00GHz 9036 95
[Dual CPU] Intel Xeon E5520 @ 2.27GHz 9020 96
[Dual CPU] Intel Xeon L5518 @ 2.13GHz 9005 97
[Dual CPU] Six-Core AMD Opteron 2431 8896 98
Intel Core i7-2600 @ 3.40GHz 8893 99
[Quad CPU] Quad-Core AMD Opteron 8350 8832 100
Intel Xeon E31275 @ 3.40GHz 8823 101
Intel Xeon X5670 @ 2.93GHz 8795 102
[Dual CPU] AMD Opteron 4176 HE 8707 103
Intel Xeon X5660 @ 2.80GHz 8628 104
[Dual CPU] Intel Xeon E5440 @ 2.83GHz 8577 105
Intel Core i7-2960XM @ 2.70GHz 8492 106
[Dual CPU] Intel Xeon E5462 @ 2.80GHz 8437 107
Intel Xeon E31230 @ 3.20GHz 8367 108
Intel Xeon E31235 @ 3.20GHz 8339 109
Intel Xeon W3670 @ 3.20GHz 8321 110
[Dual CPU] Intel Xeon E5430 @ 2.66GHz 8282 111
AMD FX-8150 Eight-Core 8238 112
Intel Xeon E31245 @ 3.30GHz 8210 113
Intel Xeon L5640 @ 2.27GHz 8150 114
Intel Xeon E5649 @ 2.53GHz 8118 115
[Dual CPU] Intel Xeon L5420 @ 2.50GHz 8033 116
Intel Core i7-2860QM @ 2.50GHz 7972 117
Intel Xeon X5650 @ 2.67GHz 7948 118
Intel Xeon E31240 @ 3.30GHz 7910 119
[Dual CPU] Quad-Core AMD Opteron 2393 SE 7837 120
AMD Opteron 6172 7784 121
[Dual CPU] Intel Xeon E5420 @ 2.50GHz 7750 122
[Dual CPU] Quad-Core AMD Opteron 2386 SE 7665 123
[Dual CPU] Intel Xeon X5365 @ 3.00GHz 7590 124
Intel Core i7-2760QM @ 2.40GHz 7571 125
Intel Core i7-2820QM @ 2.30GHz 7548 126
Intel Core i7-2600S @ 2.80GHz 7504 127
Intel Core i7-2920XM @ 2.50GHz 7498 128
Intel Xeon X5687 @ 3.60GHz 7393 129
[Dual CPU] Intel Xeon E5507 @ 2.27GHz 7373 130
[Dual CPU] Intel Xeon L5410 @ 2.33GHz 7100 131
AMD FX-8120 Eight-Core 7095 132
Intel Core i5-2550K @ 3.40GHz 7051 133
Intel Core i7-2720QM @ 2.20GHz 6991 134
Intel Core i7-QM @ 2.10GHz 6991 135
[Dual CPU] Intel Xeon E5410 @ 2.33GHz 6959 136
Intel Xeon E5645 @ 2.40GHz 6923 137
[Dual CPU] Intel Xeon X5350 @ 2.66GHz 6911 138
Intel Core i7 975 @ 3.33GHz 6892 139
[Dual CPU] Intel Xeon E5606 @ 2.13GHz 6882 140
[Dual CPU] Intel Xeon X5355 @ 2.66GHz 6825 141
Intel Xeon W3570 @ 3.20GHz 6824 142
Intel Core i7-2670QM @ 2.20GHz 6816 143
[Dual CPU] Quad-Core AMD Opteron 8384 6814 144
Intel Xeon X5647 @ 2.93GHz 6794 145
Intel Xeon W5590 @ 3.33GHz 6792 146
[Dual CPU] Quad-Core AMD Opteron 2384 6751 147
Intel Core i5-2500K @ 3.30GHz 6743 148
[Dual CPU] Six-Core AMD Opteron 2419 6721 149
Intel Xeon W3580 @ 3.33GHz 6720 150
Intel Core i5-2450P @ 3.20GHz 6717 151
[Dual CPU] Quad-Core AMD Opteron 2389 6706 152
Intel Xeon E31260L @ 2.40GHz 6692 153
Intel Core i7 965 @ 3.20GHz 6631 154
Intel Core i7 960 @ 3.20GHz 6628 155
[Dual CPU] Intel Xeon E5506 @ 2.13GHz 6597 156
Intel Core i5-2500 @ 3.30GHz 6595 157
[Dual CPU] Quad-Core AMD Opteron 8386 SE 6583 158
AMD FX-8100 Eight-Core 6508 159
AMD FX-6200 Six-Core 6480 160
[Dual CPU] AMD Opteron 4130 6455 161
Intel Core i5-2380P @ 3.10GHz 6428 162
Intel Xeon W5580 @ 3.20GHz 6423 163
Intel Core i7-2675QM @ 2.20GHz 6422 164
Intel Core i7 950 @ 3.07GHz 6415 165
Intel Xeon E31225 @ 3.10GHz 6403 166
Intel Core i7 880 @ 3.07GHz 6394 167
Intel Xeon E31220 @ 3.10GHz 6365 168
Intel Core i7-2630QM @ 2.00GHz 6345 169
Intel Xeon X5677 @ 3.47GHz 6343 170
[Dual CPU] Quad-Core AMD Opteron 2380 6305 171
Intel Xeon X5667 @ 3.07GHz 6267 172
Intel Core i7 875K @ 2.93GHz 6265 173
Intel Xeon X5672 @ 3.20GHz 6256 174
[Dual CPU] Intel Xeon E5504 @ 2.00GHz 6242 175
Intel Core i7-2635QM @ 2.00GHz 6205 176
AMD Phenom II X6 1100T 6202 177
[Dual CPU] Intel Xeon E5405 @ 2.00GHz 6195 178
Intel Core i7 870 @ 2.93GHz 6172 179
Intel Core i5-2400 @ 3.10GHz 6123 180
Intel Xeon X5570 @ 2.93GHz 6107 181
Intel Core i7 940 @ 2.93GHz 6106 182
Intel Xeon W3565 @ 3.20GHz 6075 183
[Dual CPU] Quad-Core AMD Opteron 2378 6062 184
Intel Core i5-2320 @ 3.00GHz 6040 185
Intel Xeon X3470 @ 2.93GHz 5987 186
AMD Six-Core 5980 187
AMD Phenom II X6 1090T 5979 188
[Dual CPU] Intel Xeon E5345 @ 2.33GHz 5917 189
Intel Core i7 930 @ 2.80GHz 5832 190
Intel Core i5-2310 @ 2.90GHz 5816 191
Intel Xeon W3550 @ 3.07GHz 5811 192
[Dual CPU] Quad-Core AMD Opteron 2376 5664 193
[Dual CPU] Quad-Core AMD Opteron 2382 5640 194
Intel Core i5-2300 @ 2.80GHz 5638 195
Intel Xeon X5560 @ 2.80GHz 5624 196
Intel Core i7 860 @ 2.80GHz 5622 197
AMD FX-6100 Six-Core 5614 198
Intel Xeon W3540 @ 2.93GHz 5572 199
AMD Phenom II X6 1075T 5541 200
Intel Core i7 870S @ 2.67GHz 5535 201
Intel Xeon X3460 @ 2.80GHz 5530 202
[Dual CPU] Quad-Core AMD Opteron 2356 5525 203
Intel Core i7 920 @ 2.67GHz 5515 204
[Dual CPU] Intel Xeon X5272 @ 3.40GHz 5511 205
[Dual CPU] Quad-Core AMD Opteron 2360 SE 5499 206
[Dual CPU] Quad-Core AMD Opteron 8356 5491 207
AMD Phenom II X6 1065T 5463 208
Intel Xeon W 570 @ 3.20GHz 5419 209
AMD A10-4600M APU 5390 210
[Dual CPU] Intel Xeon E5603 @ 1.60GHz 5385 211
Intel Xeon X3380 @ 3.16GHz 5372 212
Intel Xeon X3440 @ 2.53GHz 5306 213
Intel Xeon X3450 @ 2.67GHz 5245 214
Intel Xeon W3530 @ 2.80GHz 5204 215
Intel Core i5-2500S @ 2.70GHz 5198 216
AMD Phenom II X6 1055T 5182 217
Intel Xeon X5550 @ 2.67GHz 5170 218
[Dual CPU] Quad-Core AMD Opteron 8350 5148 219
[Dual CPU] Intel Xeon X5260 @ 3.33GHz 5141 220
Intel Core i5-2405S @ 2.50GHz 5114 221
[Dual CPU] Intel Xeon E5335 @ 2.00GHz 5095 222
[Dual CPU] Quad-Core AMD Opteron 2354 5076 223
AMD Phenom II X6 1045T 5037 224
Intel Core i5-2400S @ 2.50GHz 5031 225
Intel Xeon W3520 @ 2.67GHz 5019 226
Intel Xeon X5482 @ 3.20GHz 5015 227
[Dual CPU] Intel Xeon E5240 @ 3.00GHz 4996 228
AMD Opteron 6128 4987 229
[Dual CPU] Intel Xeon X5270 @ 3.50GHz 4984 230
Intel Xeon X5460 @ 3.16GHz 4949 231
AMD A8-3870 APU 4948 232
Intel Xeon E5640 @ 2.67GHz 4947 233
Intel Xeon X3370 @ 3.00GHz 4907 234
[Dual CPU] Quad-Core AMD Opteron 2358 SE 4894 235
AMD Phenom II X6 1035T 4882 236
Intel Core2 Extreme X9770 @ 3.20GHz 4876 237
Intel Core i5-2500T @ 2.30GHz 4865 238
Intel Xeon E5630 @ 2.53GHz 4863 239
Intel Core2 Extreme X9750 @ 3.16GHz 4821 240
[Dual CPU] Quad-Core AMD Opteron 2350 4819 241
[Dual CPU] Intel Xeon L5335 @ 2.00GHz 4818 242
[Dual CPU] Quad-Core AMD Opteron 2374 HE 4810 243
[Dual CPU] Intel Xeon L5240 @ 3.00GHz 4789 244
AMD FX-4170 Quad-Core 4759 245
Intel Xeon X5472 @ 3.00GHz 4749 246
Intel Xeon L5520 @ 2.27GHz 4730 247
[Dual CPU] Quad-Core AMD Opteron 8354 4726 248
Intel Xeon E5530 @ 2.40GHz 4695 249
Intel Xeon X5470 @ 3.33GHz 4693 250
Intel Xeon E5620 @ 2.40GHz 4667 251
Intel Xeon X5492 @ 3.40GHz 4639 252
AMD Athlon II X4 651 Quad-Core 4629 253
Intel Core i7 940XM @ 2.13GHz 4629 254
[Quad CPU] Intel Core2 Quad Q9450 @ 2.66GHz 4599 255
Intel Core i5 760 @ 2.80GHz 4594 256
[Dual CPU] Quad-Core AMD Opteron 2352 4589 257
[Dual CPU] Intel Xeon E5320 @ 1.86GHz 4588 258
Six-Core AMD Opteron 2431 4586 259
Intel Xeon X5450 @ 3.00GHz 4570 260
Intel Core2 Extreme X9650 @ 3.00GHz 4563 261
Intel Core2 Quad Q9650 @ 3.00GHz 4555 262
Intel Xeon E5540 @ 2.53GHz 4512 263
AMD Phenom II X4 980 4485 264
Intel Core i7 920XM @ 2.00GHz 4479 265
Intel Core i3-2130 @ 3.40GHz 4424 266
Intel Xeon E5520 @ 2.27GHz 4416 267
AMD Phenom II X4 975 4397 268
[Dual CPU] Intel Xeon L5320 @ 1.86GHz 4370 269
Intel Xeon E5440 @ 2.83GHz 4370 270
AMD Athlon II X4 631 Quad-Core 4369 271
AMD A6-3600 APU 4342 272
AMD Phenom II X4 970 4329 273
Intel Xeon E5462 @ 2.80GHz 4310 274
Intel Core i5 750 @ 2.67GHz 4295 275
[Dual CPU] Quad-Core AMD Opteron 2347 HE 4294 276
Intel Core2 Quad Q9550 @ 2.83GHz 4294 277
Intel Xeon X3350 @ 2.66GHz 4258 278
AMD Phenom II X4 B65 4206 279
AMD Phenom II X4 965 4202 280
Intel Xeon E5450 @ 3.00GHz 4201 281
Intel Core i3-2120 @ 3.30GHz 4200 282
Intel Xeon X3360 @ 2.83GHz 4190 283
AMD Phenom II X4 40 4145 284
Intel Xeon E5430 @ 2.66GHz 4142 285
Intel Core i3-2125 @ 3.30GHz 4130 286
AMD Phenom II X4 B97 4121 287
AMD A8-3850 APU 4107 288
Intel Core i7-2640M @ 2.80GHz 4104 289
AMD Athlon II X4 555 4069 290
Intel Core2 Quad Q9505 @ 2.83GHz 4034 291
Intel Core2 Quad Q9450 @ 2.66GHz 4034 292
AMD Phenom II X4 15 4031 293
Intel Core2 Extreme X9775 @ 3.20GHz 4028 294
[Dual CPU] Quad-Core AMD Opteron 8346 HE 4006 295
Intel Core i5-2390T @ 2.70GHz 4004 296
Intel Core2 Quad Q9500 @ 2.83GHz 3998 297
AMD Phenom II X4 B60 3995 298
Intel Core i7-2620M @ 2.70GHz 3994 299
AMD FX-4100 Quad-Core 3985 300
[Dual CPU] Intel Xeon 5160 @ 3.00GHz 3957 301
AMD Phenom II X4 850 3950 302
Intel Core i3-2105 @ 3.10GHz 3928 303
[Dual CPU] Quad-Core AMD Opteron 2347 3926 304
Intel Xeon X5365 @ 3.00GHz 3922 305
Intel Core i7 840QM @ 1.87GHz 3918 306
AMD Phenom II X4 955 3904 307
AMD A6-3670 APU 3895 308
[Dual CPU] Dual-Core AMD Opteron 2224 SE 3881 309
Intel Xeon E5607 @ 2.27GHz 3871 310
Intel Core i5-2540M @ 2.60GHz 3865 311
Intel Core i3-2100 @ 3.10GHz 3851 312
AMD Athlon II X4 650 3842 313
Intel Xeon L3426 @ 1.87GHz 3840 314
Intel Core2 Extreme @ 2.40GHz 3838 315
Intel Core2 Extreme Q6850 @ 3.00GHz 3833 316
[Dual CPU] Intel Xeon E5310 @ 1.60GHz 3819 317
Intel Xeon X3430 @ 2.40GHz 3813 318
Intel Xeon X3230 @ 2.66GHz 3793 319
Intel Core2 Extreme Q9300 @ 2.53GHz 3787 320
Intel Core2 Quad Q9400 @ 2.66GHz 3781 321
AMD Phenom II X4 960T 3759 322
Intel Xeon E5420 @ 2.50GHz 3757 323
Intel Xeon X3320 @ 2.50GHz 3754 324
Intel Xeon E5606 @ 2.13GHz 3753 325
Intel Xeon X3330 @ 2.66GHz 3744 326
AMD Phenom II X4 840T 3712 327
AMD Phenom II X4 B50 3703 328
Intel Core2 Quad Q8400 @ 2.66GHz 3685 329
AMD Athlon II X4 641 Quad-Core 3677 330
AMD Phenom II X4 B95 3668 331
[Dual CPU] Dual-Core AMD Opteron 8220 3651 332
AMD Athlon X4 640 3651 333
AMD Phenom II X4 B35 3641 334
AMD Athlon II X4 645 3637 335
Intel Core i7 740QM @ 1.73GHz 3629 336
Intel Core i7 820QM @ 1.73GHz 3627 337
Intel Core i5-2450M @ 2.50GHz 3621 338
Intel Xeon E5507 @ 2.27GHz 3617 339
AMD Phenom II X4 945 3616 340
AMD Phenom II X4 940 3609 341
Intel Core2 Quad Q9300 @ 2.50GHz 3608 342
Intel Core i5-2520M @ 2.50GHz 3601 343
Intel Xeon L5420 @ 2.50GHz 3561 344
AMD Phenom II X4 B45 3560 345
[Dual CPU] AMD Athlon 64 FX-74 3559 346
Intel Core2 Quad Q8300 @ 2.50GHz 3555 347
[Dual CPU] Intel Xeon 5150 @ 2.66GHz 3539 348
Intel Core2 Quad Q9100 @ 2.26GHz 3539 349
AMD Phenom II X4 973 3530 350
AMD Athlon X4 645 3522 351
Intel Core2 Extreme Q6800 @ 2.93GHz 3506 352
[Dual CPU] Dual-Core AMD Opteron 2222 SE 3502 353
AMD A6-3650 APU 3496 354
AMD Phenom II 42 TWKR Black Edition 3489 355
AMD Phenom II X4 820 3481 356
AMD Phenom II X4 830 3479 357
Intel Xeon E5410 @ 2.33GHz 3473 358
AMD Phenom II X4 B25 3466 359
Intel Core i5 680 @ 3.60GHz 3464 360
Intel Core i5-2430M @ 2.40GHz 3460 361
AMD Athlon II X4 640 3460 362
Intel Core2 Extreme @ 2.26GHz 3459 363
AMD Phenom FX-5200 Quad-Core 3436 364
AMD Phenom II X4 925 3435 365
Intel Xeon X5355 @ 2.66GHz 3435 366
Intel Core i5-2510E @ 2.50GHz 3422 367
AMD Phenom FX-7750 Quad-Core 3421 368
AMD Phenom II X4 B40 3408 369
Intel Xeon E5506 @ 2.13GHz 3396 370
Intel Core i5 655K @ 3.20GHz 3386 371
[Dual CPU] Intel Xeon E5503 @ 2.00GHz 3384 372
Intel Core i5-2410M @ 2.30GHz 3366 373
AMD Phenom II X4 B55 3364 374
AMD Athlon II X4 635 3360 375
Intel Core2 Quad Q6700 @ 2.66GHz 3355 376
Intel Core i7 720QM @ 1.60GHz 3350 377
AMD Phenom II X4 B93 3349 378
AMD A8-3800 APU 3337 379
Intel Core i5-2435M @ 2.40GHz 3336 380
AMD Phenom II X3 B77 3317 381
AMD A8-3820 APU 3299 382
AMD Phenom II X4 05e 3298 383
AMD Phenom II X4 920 3298 384
Quad-Core AMD Opteron 2378 3296 385
Intel Core i5 661 @ 3.33GHz 3294 386
Intel Core i3-2100T @ 2.50GHz 3287 387
Intel Core i7-2637M @ 1.70GHz 3286 388
Intel Core i5-2515E @ 2.50GHz 3282 389
[Dual CPU] Dual-Core AMD Opteron 2220 3280 390
Intel Core2 Quad Q8200 @ 2.33GHz 3275 391
[Dual CPU] Dual Core AMD Opteron 290 3262 392
AMD Phenom II X4 910 3252 393
AMD Athlon II X4 630 3245 394
[Dual CPU] Dual-Core AMD Opteron 2220 SE 3236 395
Intel Xeon E31220L @ 2.20GHz 3231 396
AMD Phenom 9850B Quad-Core 3229 397
[Dual CPU] Dual-Core AMD Opteron 8222 SE 3214 398
Intel Core i5 650 @ 3.20GHz 3212 399
Intel Core i5 670 @ 3.47GHz 3201 400
AMD A6-3620 APU 3194 401
[Dual CPU] Dual-Core AMD Opteron 2222 3181 402
Intel Core i5 660 @ 3.33GHz 3171 403
Intel Core i5-2415M @ 2.30GHz 3167 404
Intel Core i3 560 @ 3.33GHz 3154 405
Intel Core i7-2677M @ 1.80GHz 3114 406
AMD Phenom II X4 810 3113 407
Intel Xeon E5504 @ 2.00GHz 3111 408
[Dual CPU] Dual Core AMD Opteron 285 3104 409
AMD Phenom II X4 910e 3104 410
Intel Core i3 550 @ 3.20GHz 3098 411
[Dual CPU] AMD Athlon 64 FX-72 3093 412
AMD Phenom FX-5000 Quad-Core 3069 413
AMD Athlon X3 450 3064 414
Intel Core i3-2120T @ 2.60GHz 3063 415
[Dual CPU] Intel Xeon 5148 @ 2.33GHz 3059 416
AMD Phenom II X4 900e 3048 417
AMD Phenom II X4 805 3045 418
Intel Xeon X3220 @ 2.40GHz 3040 419
AMD Phenom 9950 Quad-Core 3028 420
[Dual CPU] Dual-Core AMD Opteron 2218 3018 421
Intel Core2 Quad Q9000 @ 2.00GHz 3017 422
[Dual CPU] Intel Xeon 5140 @ 2.33GHz 3008 423
[Dual CPU] Intel Xeon E5502 @ 1.87GHz 3006 424
AMD A6-3400M APU 2998 425
Intel Core i7 640M @ 2.80GHz 2993 426
AMD Athlon II X4 620 2980 427
[Dual CPU] Dual Core AMD Opteron 880 2974 428
Intel Core2 Quad Q6600 @ 2.40GHz 2968 429
AMD Athlon II X4 615e 2960 430
Intel Core i7-2617M @ 1.50GHz 2956 431
[Dual CPU] Dual-Core AMD Opteron 2216 2952 432
AMD Opteron 6134 2938 433
AMD Phenom 9850 Quad-Core 2931 434
AMD Athlon II X3 455 2924 435
Intel Core i3-2350M @ 2.30GHz 2920 436
Intel Xeon E5405 @ 2.00GHz 2919 437
AMD Phenom II X4 905e 2918 438
AMD Phenom II X4 840 2917 439
AMD Athlon II X3 460 2910 440
AMD Athlon II X4 620e 2906 441
Intel Xeon E5345 @ 2.33GHz 2905 442
[Dual CPU] Dual Core AMD Opteron 285 SE 2900 443
Quad-Core AMD Opteron 2356 2891 444
[Dual CPU] Dual Core AMD Opteron 885 2874 445
Intel Xeon X5272 @ 3.40GHz 2858 446
Intel Core i3 540 @ 3.07GHz 2842 447
[Dual CPU] AMD Athlon 64 FX-70 2833 448
AMD Phenom II X4 B15e 2831 449
Intel Core i5 580M @ 2.67GHz 2818 450
Intel Core i7 620M @ 2.67GHz 2817 451
AMD Phenom II X3 740 2813 452
AMD A8-3550MX APU 2802 453
[Dual CPU] Dual Core AMD Opteron 280 2798 454
Intel Pentium G860 @ 3.00GHz 2796 455
AMD Phenom 9750 Quad-Core 2795 456
AMD Athlon II X4 610e 2787 457
Intel Core i5 480M @ 2.67GHz 2786 458
Intel Pentium G840 @ 2.80GHz 2769 459
AMD Phenom II N970 Quad-Core 2737 460
Intel Core i3-2330M @ 2.20GHz 2737 461
Intel Pentium G850 @ 2.90GHz 2733 462
AMD Athlon II X3 450 2730 463
Intel Core i3 530 @ 2.93GHz 2725 464
Intel Xeon E3120 @ 3.16GHz 2723 465
AMD Phenom II X920 Quad-Core 2720 466
[Dual CPU] Dual Core AMD Opteron 875 2716 467
Quad-Core AMD Opteron 1381 2704 468
AMD Athlon II X3 445 2703 469
[Dual CPU] Dual-Core AMD Opteron 2214 2697 470
[Dual CPU] Intel Xeon 5130 @ 2.00GHz 2687 471
[Dual CPU] Intel Xeon 3.73GHz 2686 472
AMD Phenom 9750B Quad-Core 2684 473
AMD Athlon II X4 605e 2681 474
Intel Xeon E5603 @ 1.60GHz 2674 475
Intel Core i5 560M @ 2.67GHz 2670 476
Intel Core i7-2655LE @ 2.20GHz 2664 477
Quad-Core AMD Opteron 1352 2653 478
Intel Core i5 460M @ 2.53GHz 2650 479
Intel Core i5-2557M @ 1.70GHz 2649 480
AMD Phenom 9650 Quad-Core 2649 481
AMD Athlon II X4 600e 2641 482
Intel Xeon X5260 @ 3.33GHz 2640 483
Quad-Core AMD Opteron 2380 2640 484
AMD A8-3530MX APU 2639 485
Intel Xeon X3210 @ 2.13GHz 2622 486
Quad-Core AMD Opteron 1354 2620 487
Intel Core i3-2310M @ 2.10GHz 2618 488
AMD Athlon II X4 6400e 2617 489
AMD A8-3510MX APU 2607 490
AMD Phenom II X3 715 2607 491
Quad-Core AMD Opteron 1356 2593 492
Intel Pentium G630 @ 2.70GHz 2586 493
Intel Xeon E5335 @ 2.00GHz 2576 494
AMD Phenom II X3 B75 2571 495
[Dual CPU] Dual-Core AMD Opteron 2214 HE 2565 496
AMD Phenom II N950 Quad-Core 2554 497
AMD Phenom II X3 720 2551 498
Intel Xeon L5320 @ 1.86GHz 2539 499
AMD Athlon II X3 440 2537 500
[Dual CPU] Dual Core AMD Opteron 275 2535 501
Intel Core2 Duo E8600 @ 3.33GHz 2535 502
AMD Phenom 9550 Quad-Core 2532 503
AMD Phenom 9600B Quad-Core 2528 504
Intel Core i5 450M @ 2.40GHz 2522 505
Intel Core i5-2537M @ 1.40GHz 2509 506
AMD Athlon II X3 435 2501 507
AMD Phenom II X3 B73 2489 508
Intel Xeon E5240 @ 3.00GHz 2474 509
Intel Pentium G620 @ 2.60GHz 2471 510
Intel Core i5 540M @ 2.53GHz 2470 511
[Dual CPU] Dual-Core AMD Opteron 2212 2460 512
AMD Phenom 9600 Quad-Core 2450 513
AMD Phenom 9450e Quad-Core 2449 514
AMD Phenom II N930 Quad-Core 2442 515
Intel Core i5-2467M @ 1.60GHz 2420 516
