Technology

Technology

Drupal gains ground in Oz

There have been a slew of high profile Drupal sites released recently. "The open source content management system (CMS), Drupal, continues to gain popularity both locally and internationally. The CMS powers several new high profile websites including the Prime Minister's site, launched last month and designed by Canberra-based company OPC IT and ABC's three digital radio websites – Dig Music, ABC Jazz and ABC Country. Internationally, it is used by organisations as diverse as Obama's administration in the US to Greenpeace to McDonalds."
19 Sep 2009

Cisco VOIP CallManager Features

The Cisco Unified CME system supports features you would come to expect from a time-division multiplexing (TDM) PBX or key system. These features can be divided into four categories: system, phone, trunk, and voice mail features. The major features in each category are included in the following list (current as of CME Version 4.3):

System Features

  • Account codes and Call Detail Record (CDR) field entry
  • Callback busy subscriber and camp-on
  • Per-phone call coverage rules
  • Call hold and retrieve
  • Call park: personal and directed
  • Call transfer and park recall
  • Call park assign to extension
  • Call pickup directed
  • Call pickup local group
  • Call pickup explicit group
  • Call transfer: consultative and blind
  • Call waiting
  • Computer telephony integration (CTI) with Microsoft CRM and Outlook using Cisco IOS Software Telephony Services Provider (TSP)
  • E911 with two emergency location numbers per zone, unlimited zones per site
  • Eight-party impromptu conferencing
  • Directory services using XML
  • Hunt groups: sequential, circular, parallel (blast), and longest idle
  • Hunt-group dynamic login and logout
  • Hunt-groups statistics: daily and hourly
  • Intercom
  • Meet-me conferencing (32 party)
  • Music on Hold (MOH): internal or external source
  • Night service bell or call forwarding
  • Overlay extensions for enhanced call coverage
  • Called-name display for overlay extensions
  • Paging: internal through IP phones or to external system
  • Per-call caller ID blocking
  • Secondary dial tone
  • Standards-based network call transfer and call forwarding using H.450
  • Additional system speed-dial option through XML service
  • Time-of-day and day-of-week call blocking
  • Customizable called-name display
  • Support of SRST fallback service phone auto-registration
  • Basic automatic call distributor (B-ACD) (three queues) with auto-attendant and call statistics
  • Display of number of calls in queue on IP phone
  • Agent login and logout of B-ACD hunt group
  • Integration with Cisco Unified Contact Center Express 5.0 for advanced call center features with support for up to 50 agents, agent supervisors, call recording, silent monitoring, and reporting features
  • Secure Real-Time Protocol (SRTP), providing media encryption for calls on the IP network
  • Secure voice IP phone certificate authentication and provisioning plus secure device signaling using Transport Layer Security (TLS)

Phone Features

  • Maximum 250 phones per system
  • Up to 34 line appearances per phone
  • Attendant console functions using Cisco Unified IP Phone Expansion Module 7914
  • Fast transfer: blind or consult
  • Busy lamp
  • Silent ringing options
  • Automatic line selection for outbound calls
  • Call forward on busy, no answer, and all (internal or external)
  • Call-forward-all restriction control
  • Do not disturb (DND)
  • Feature ring with DND set
  • IP phone display of DND state
  • Dial-plan pattern load on SIP phones
  • Diversion of calls directly to voice mail
  • Customization of softkeys
  • Enable and disable call-waiting notification per line
  • Call waiting with overlay directory number
  • Call-waiting ring
  • Dual or 8 call line appearances per button
  • After-hours toll-bar override
  • Auto-answer with headset
  • European date formats
  • Hook flash passthrough across analog PSTN trunks
  • Idle URL: periodically push messages or graphics on IP phones
  • Last-number redial
  • Live record to Cisco Unity Express mailbox
  • Local name directory lookup
  • On-hook dialing
  • Station speed dial with configuration changes from IP phone
  • System speed dial for 10,000 numbers
  • Silent and feature ring options
  • SIP-based line-side subscribe, providing basic presence of phone status
  • Transfer to voice mail softkey
  • Call barge with privacy on shared lines
  • Access features using softkeys or feature access codes
  • Remote teleworker IP phone support
  • Dynamic hunt-group join or leave
  • Support for analog phones using Cisco ATA 186 Analog Telephone Adapter or Cisco VG224 Analog Phone Gateway in SCCP mode
  • Support for fax machines on Foreign Exchange Station (FXS) ports or ATA using H.323, SCCP, or SIP
  • XML application services on Cisco Unified IP display phones
  • Station-to-station video with voice using Cisco Unified Video Advantage or Cisco Unified IP Phone 7985G endpoints
  • Extension mobility within the single site
  • Wideband audio (G.722) and iLBC codec

Trunk Features

  • Analog Foreign Exchange Office (FXO) loop and ground start
  • Ear and mouth (E&M)
  • Basic Rate Interface (BRI) and Primary Rate Interface (PRI) support (NI2, 4ESS, 5ESS, EuroISDN, DMS100, and DMS250) and several other switch types currently supported in Cisco IOS Software
  • Caller ID name and number
  • Automatic number identification (ANI)
  • Digital trunk support (T1/E1)
  • Direct inward dialing (DID)
  • Direct outward dialing
  • E1 R2 support
  • Dedicated trunk mapping to phone button
  • H.323 trunks with H.450 support
  • H450.12 automatic detection of H.450 support for remote H.323 endpoints
  • H.323-to-H.323 hairpin call routing for non-H.450-compliant H.323 endpoints
  • SIP trunks and RFC 2833 support
  • Transcoding with G.711, G.729a, and iLBC
  • ISDN Q.SIG supplementary services of basic calls, including call forwarding busy, no answer, all; calling name and line identification (CLIP and CNIP); connected line and name identification (COLP and CONP); message waiting indicator (MWI) and message center support; MWI passthrough QSIG-to-TDM voice mail

Voice Mail Features

  • Integrated voice mail and auto-attendant solution with Cisco Unity Express
  • Integration with Cisco Unity Voice Mail and Cisco Unity Unified Messaging, or third-party voice mail integration (H.323, SIP, or dual-tone multifrequency [DTMF])
14 Sep 2009

Very cool cardboard computer - ReCompute

This is a really trendy idea - not big difference in terms of functionality - purely on the aesthetic side... http://www.core77.com/greenergadgets/entry.php?projectid=32 Design by: Brenden Macaluso
29 Aug 2009

Processor Performance by Name

This chart comes from the crowd sourced PassMark benchmarking utility.
http://www.passmark.com/download/pt_download.htm

This table is sorted by CPU Name
To see this table sorted by CPU Rank (i.e. performance), CLICK HERE.

CPU Name Benchmark Rank
[8-Way] Intel Core i7-3820 @ 3.60GHz 2024 173
[8-Way] Six-Core AMD Opteron 8435 17390 11
[Dual CPU] AMD Athlon 745 205
[Dual CPU] AMD Athlon 64 FX-70 2833 156
[Dual CPU] AMD Athlon 64 FX-72 3093 147
[Dual CPU] AMD Athlon 64 FX-74 3559 137
[Dual CPU] AMD Athlon MP 904 197
[Dual CPU] AMD Athlon MP 1900+ 670 207
[Dual CPU] AMD Athlon MP 2400+ 866 201
[Dual CPU] AMD Athlon MP 2600+ 888 198
[Dual CPU] AMD Athlon MP 2800+ 931 195
[Dual CPU] AMD Opteron 240 752 204
[Dual CPU] AMD Opteron 242 786 203
[Dual CPU] AMD Opteron 244 1054 191
[Dual CPU] AMD Opteron 246 1179 189
[Dual CPU] AMD Opteron 248 1243 187
[Dual CPU] AMD Opteron 250 1400 182
[Dual CPU] AMD Opteron 252 1510 178
[Dual CPU] AMD Opteron 254 1549 177
[Dual CPU] AMD Opteron 256 2153 170
[Dual CPU] AMD Opteron 4130 6455 101
[Dual CPU] AMD Opteron 4176 HE 8707 80
[Dual CPU] AMD Opteron 4180 9445 68
[Dual CPU] AMD Opteron 4184 10576 54
[Dual CPU] AMD Opteron 4234 11209 47
[Dual CPU] AMD Opteron 4238 10537 56
[Dual CPU] AMD Opteron 4280 12919 35
[Dual CPU] AMD Opteron 6128 9087 74
[Dual CPU] AMD Opteron 6134 10913 49
[Dual CPU] AMD Opteron 6136 11193 48
[Dual CPU] AMD Opteron 6166 HE 12079 42
[Dual CPU] AMD Opteron 6172 14180 25
[Dual CPU] AMD Opteron 6174 15498 22
[Dual CPU] AMD Opteron 6176 SE 11814 46
[Dual CPU] AMD Opteron 6180 SE 16867 13
[Dual CPU] AMD Opteron 6220 13244 30
[Dual CPU] AMD Opteron 6272 17449 10
[Dual CPU] AMD Opteron 852 1334 185
[Dual CPU] AMD Opteron 856 1904 174
[Dual CPU] Dual Core AMD Opteron 265 2190 169
[Dual CPU] Dual Core AMD Opteron 270 2311 166
[Dual CPU] Dual Core AMD Opteron 275 2535 163
[Dual CPU] Dual Core AMD Opteron 280 2798 157
[Dual CPU] Dual Core AMD Opteron 285 3104 146
[Dual CPU] Dual Core AMD Opteron 285 SE 2900 154
[Dual CPU] Dual Core AMD Opteron 290 3262 142
[Dual CPU] Dual Core AMD Opteron 875 2716 158
[Dual CPU] Dual Core AMD Opteron 875 HE 2112 171
[Dual CPU] Dual Core AMD Opteron 880 2974 152
[Dual CPU] Dual Core AMD Opteron 885 2874 155
[Dual CPU] Dual-Core AMD Opteron 2210 2306 167
[Dual CPU] Dual-Core AMD Opteron 2212 2460 164
[Dual CPU] Dual-Core AMD Opteron 2214 2697 159
[Dual CPU] Dual-Core AMD Opteron 2214 HE 2565 162
[Dual CPU] Dual-Core AMD Opteron 2216 2952 153
[Dual CPU] Dual-Core AMD Opteron 2218 3018 149
[Dual CPU] Dual-Core AMD Opteron 2220 3280 141
[Dual CPU] Dual-Core AMD Opteron 2220 SE 3236 143
[Dual CPU] Dual-Core AMD Opteron 2222 3181 145
[Dual CPU] Dual-Core AMD Opteron 2222 SE 3502 139
[Dual CPU] Dual-Core AMD Opteron 2224 SE 3881 134
[Dual CPU] Dual-Core AMD Opteron 8220 3651 136
[Dual CPU] Dual-Core AMD Opteron 8222 SE 3214 144
[Dual CPU] Intel 3.20GHz 2259 168
[Dual CPU] Intel Core i7 720QM @ 1.60GHz 1734 175
[Dual CPU] Intel Core2 Duo E6600 @ 2.40GHz 1433 180
[Dual CPU] Intel Core2 Extreme X9775 @ 3.20GHz 9666 61
[Dual CPU] Intel Pentium 4 3.00GHz 396 215
[Dual CPU] Intel Pentium III - S 1400MHz 636 208
[Dual CPU] Intel Pentium III family 1133MHz 520 212
[Dual CPU] Intel Pentium III family 1266MHz 581 209
[Dual CPU] Intel Xeon 1.70GHz 378 217
[Dual CPU] Intel Xeon 1.80GHz 439 214
[Dual CPU] Intel Xeon 1700MHz 386 216
[Dual CPU] Intel XEON 2.00GHz 485 213
[Dual CPU] Intel XEON 2.20GHz 526 211
[Dual CPU] Intel XEON 2.40GHz 704 206
[Dual CPU] Intel Xeon 2.60GHz 836 202
[Dual CPU] Intel Xeon 2.66GHz 888 199
[Dual CPU] Intel Xeon 2.80GHz 962 193
[Dual CPU] Intel Xeon 3.00GHz 1313 186
[Dual CPU] Intel Xeon 3.06GHz 883 200
[Dual CPU] Intel Xeon 3.20GHz 1353 184
[Dual CPU] Intel Xeon 3.40GHz 1152 190
[Dual CPU] Intel Xeon 3.60GHz 1229 188
[Dual CPU] Intel Xeon 3.73GHz 2686 161
[Dual CPU] Intel Xeon 3.80GHz 1391 183
[Dual CPU] Intel Xeon 5110 @ 1.60GHz 2096 172
[Dual CPU] Intel Xeon 5120 @ 1.86GHz 2369 165
[Dual CPU] Intel Xeon 5130 @ 2.00GHz 2687 160
[Dual CPU] Intel Xeon 5140 @ 2.33GHz 3008 150
[Dual CPU] Intel Xeon 5148 @ 2.33GHz 3059 148
[Dual CPU] Intel Xeon 5150 @ 2.66GHz 3539 138
[Dual CPU] Intel Xeon 5160 @ 3.00GHz 3957 132
[Dual CPU] Intel Xeon E5240 @ 3.00GHz 4996 118
[Dual CPU] Intel Xeon E5310 @ 1.60GHz 3819 135
[Dual CPU] Intel Xeon E5320 @ 1.86GHz 4588 128
[Dual CPU] Intel Xeon E5335 @ 2.00GHz 5095 116
[Dual CPU] Intel Xeon E5345 @ 2.33GHz 5917 106
[Dual CPU] Intel Xeon E5405 @ 2.00GHz 6195 104
[Dual CPU] Intel Xeon E5410 @ 2.33GHz 6959 91
[Dual CPU] Intel Xeon E5420 @ 2.50GHz 7750 86
[Dual CPU] Intel Xeon E5430 @ 2.66GHz 8282 83
[Dual CPU] Intel Xeon E5440 @ 2.83GHz 8577 81
[Dual CPU] Intel Xeon E5450 @ 3.00GHz 9132 73
[Dual CPU] Intel Xeon E5462 @ 2.80GHz 8437 82
[Dual CPU] Intel Xeon E5472 @ 3.00GHz 9558 65
[Dual CPU] Intel Xeon E5502 @ 1.87GHz 3006 151
[Dual CPU] Intel Xeon E5503 @ 2.00GHz 3384 140
[Dual CPU] Intel Xeon E5504 @ 2.00GHz 6242 103
[Dual CPU] Intel Xeon E5506 @ 2.13GHz 6597 99
[Dual CPU] Intel Xeon E5507 @ 2.27GHz 7373 89
[Dual CPU] Intel Xeon E5520 @ 2.27GHz 9020 76
[Dual CPU] Intel Xeon E5530 @ 2.40GHz 9159 72
[Dual CPU] Intel Xeon E5540 @ 2.53GHz 9595 63
[Dual CPU] Intel Xeon E5603 @ 1.60GHz 5385 113
[Dual CPU] Intel Xeon E5606 @ 2.13GHz 6882 93
[Dual CPU] Intel Xeon E5620 @ 2.40GHz 9599 62
[Dual CPU] Intel Xeon E5630 @ 2.53GHz 9468 67
[Dual CPU] Intel Xeon E5640 @ 2.67GHz 9954 60
[Dual CPU] Intel Xeon E5645 @ 2.40GHz 13917 26
[Dual CPU] Intel Xeon E5649 @ 2.53GHz 14222 24
[Dual CPU] Intel Xeon E7- 4830 @ 2.13GHz 16522 19
[Dual CPU] Intel Xeon L5240 @ 3.00GHz 4789 124
[Dual CPU] Intel Xeon L5320 @ 1.86GHz 4370 129
[Dual CPU] Intel Xeon L5335 @ 2.00GHz 4818 122
[Dual CPU] Intel Xeon L5410 @ 2.33GHz 7100 90
[Dual CPU] Intel Xeon L5420 @ 2.50GHz 8033 84
[Dual CPU] Intel Xeon L5518 @ 2.13GHz 9005 77
[Dual CPU] Intel Xeon L5520 @ 2.27GHz 9400 70
[Dual CPU] Intel Xeon L5638 @ 2.00GHz 12488 37
[Dual CPU] Intel Xeon L5640 @ 2.27GHz 13694 27
[Dual CPU] Intel Xeon L7555 @ 1.87GHz 12970 32
[Dual CPU] Intel Xeon MP 2.70GHz 908 196
[Dual CPU] Intel Xeon MP 3.00GHz 945 194
[Dual CPU] Intel Xeon W5580 @ 3.20GHz 12947 33
[Dual CPU] Intel Xeon W5590 @ 3.33GHz 13525 28
[Dual CPU] Intel Xeon X5260 @ 3.33GHz 5141 115
[Dual CPU] Intel Xeon X5270 @ 3.50GHz 4984 119
[Dual CPU] Intel Xeon X5272 @ 3.40GHz 5511 110
[Dual CPU] Intel Xeon X5350 @ 2.66GHz 6911 92
[Dual CPU] Intel Xeon X5355 @ 2.66GHz 6825 94
[Dual CPU] Intel Xeon X5365 @ 3.00GHz 7590 88
[Dual CPU] Intel Xeon X5450 @ 3.00GHz 9036 75
[Dual CPU] Intel Xeon X5460 @ 3.16GHz 9592 64
[Dual CPU] Intel Xeon X5470 @ 3.33GHz 10542 55
[Dual CPU] Intel Xeon X5472 @ 3.00GHz 9328 71
[Dual CPU] Intel Xeon X5482 @ 3.20GHz 10094 58
[Dual CPU] Intel Xeon X5492 @ 3.40GHz 10799 51
[Dual CPU] Intel Xeon X5550 @ 2.67GHz 10851 50
[Dual CPU] Intel Xeon X5560 @ 2.80GHz 12027 43
[Dual CPU] Intel Xeon X5570 @ 2.93GHz 12380 38
[Dual CPU] Intel Xeon X5647 @ 2.93GHz 10773 52
[Dual CPU] Intel Xeon X5650 @ 2.67GHz 15530 21
[Dual CPU] Intel Xeon X5660 @ 2.80GHz 16745 14
[Dual CPU] Intel Xeon X5667 @ 3.07GHz 11902 44
[Dual CPU] Intel Xeon X5670 @ 2.93GHz 16602 18
[Dual CPU] Intel Xeon X5672 @ 3.20GHz 12935 34
[Dual CPU] Intel Xeon X5675 @ 3.07GHz 16727 15
[Dual CPU] Intel Xeon X5677 @ 3.47GHz 12101 41
[Dual CPU] Intel Xeon X5679 @ 3.20GHz 15711 20
[Dual CPU] Intel Xeon X5680 @ 3.33GHz 18874 7
[Dual CPU] Intel Xeon X5687 @ 3.60GHz 13502 29
[Dual CPU] Intel Xeon X5690 @ 3.47GHz 19088 6
[Dual CPU] Pentium Dual-Core E5400 @ 2.70GHz 1508 179
[Dual CPU] Pentium III 368 218
[Dual CPU] Quad-Core AMD Opteron 2347 3926 133
[Dual CPU] Quad-Core AMD Opteron 2347 HE 4294 130
[Dual CPU] Quad-Core AMD Opteron 2350 4819 121
[Dual CPU] Quad-Core AMD Opteron 2352 4589 127
[Dual CPU] Quad-Core AMD Opteron 2354 5076 117
[Dual CPU] Quad-Core AMD Opteron 2356 5525 109
[Dual CPU] Quad-Core AMD Opteron 2358 SE 4894 120
[Dual CPU] Quad-Core AMD Opteron 2360 SE 5499 111
[Dual CPU] Quad-Core AMD Opteron 2374 HE 4810 123
[Dual CPU] Quad-Core AMD Opteron 2376 5664 107
[Dual CPU] Quad-Core AMD Opteron 2378 6062 105
[Dual CPU] Quad-Core AMD Opteron 2380 6305 102
[Dual CPU] Quad-Core AMD Opteron 2382 5640 108
[Dual CPU] Quad-Core AMD Opteron 2384 6751 96
[Dual CPU] Quad-Core AMD Opteron 2386 SE 7665 87
[Dual CPU] Quad-Core AMD Opteron 2389 6706 98
[Dual CPU] Quad-Core AMD Opteron 2393 SE 7837 85
[Dual CPU] Quad-Core AMD Opteron 8346 HE 4006 131
[Dual CPU] Quad-Core AMD Opteron 8350 5148 114
[Dual CPU] Quad-Core AMD Opteron 8354 4726 125
[Dual CPU] Quad-Core AMD Opteron 8356 5491 112
[Dual CPU] Quad-Core AMD Opteron 8384 6814 95
[Dual CPU] Quad-Core AMD Opteron 8386 SE 6583 100
[Dual CPU] Six-Core AMD Opteron 2419 6721 97
[Dual CPU] Six-Core AMD Opteron 2431 8896 78
[Dual CPU] Six-Core AMD Opteron 2435 9432 69
[Dual CPU] Six-Core AMD Opteron 2439 SE 9505 66
[Dual CPU] Six-Core AMD Opteron 8439 SE 10255 57
[Dual CPU] VIA Eden X2 U4100 @ 800MHz 536 210
[Dual CPU] VIA Nano X2 L4350 @ 1.6+ GHz 1024 192
[Quad CPU] AMD Opteron 6128 16964 12
[Quad CPU] AMD Opteron 6168 23730 4
[Quad CPU] AMD Opteron 6174 29628 3
[Quad CPU] AMD Opteron 6272 32233 2
[Quad CPU] AMD Opteron 6274 32383 1
[Quad CPU] Intel Core2 Quad Q9450 @ 2.66GHz 4599 126
[Quad CPU] Intel Xeon E7- 4807 @ 1.87GHz 18848 8
[Quad CPU] Intel Xeon X7350 @ 2.93GHz 16715 16
[Quad CPU] Intel Xeon X7460 @ 2.66GHz 18304 9
[Quad CPU] Quad-Core AMD Opteron 8350 8832 79
[Quad CPU] Quad-Core AMD Opteron 8354 9994 59
[Quad CPU] Quad-Core AMD Opteron 8356 10725 53
[Quad CPU] Quad-Core AMD Opteron 8360 SE 11822 45
[Quad CPU] Quad-Core AMD Opteron 8380 12130 40
[Quad CPU] Quad-Core AMD Opteron 8384 12830 36
[Quad CPU] Quad-Core AMD Opteron 8386 SE 12335 39
[Quad CPU] Quad-Core AMD Opteron 8387 13010 31
[Quad CPU] Six-Core AMD Opteron 8431 14788 23
[Quad CPU] Six-Core AMD Opteron 8439 SE 16705 17
[Quad CPU] VIA QuadCore L4700 @ 1.2+ GHz 1581 176
[Quad CPU] VIA QuadCore U4650 @ 1.0+ GHz 1432 181
686 Gen 288 1196
AMD A10-4600M APU 5390 99
AMD A4-3300 APU 1761 483
AMD A4-3300M APU 1662 515
AMD A4-3305M APU 1216 673
AMD A4-3310MX APU 1378 617
AMD A4-3320M APU 1502 574
AMD A4-3400 APU 1638 527
AMD A4-3420 APU 1823 466
AMD A6-3400M APU 2998 275
AMD A6-3410MX APU 2264 380
AMD A6-3420M APU 2284 376
AMD A6-3430MX APU 2377 360
AMD A6-3500 APU 2138 402
AMD A6-3600 APU 4342 144
AMD A6-3620 APU 3194 258
AMD A6-3650 APU 3496 216
AMD A6-3670 APU 3895 176
AMD A8-3500M APU 2311 369
AMD A8-3510MX APU 2607 330
AMD A8-3520M APU 2400 355
AMD A8-3530MX APU 2639 325
AMD A8-3550MX APU 2802 298
AMD A8-3800 APU 3337 240
AMD A8-3820 APU 3299 243
AMD A8-3850 APU 4107 159
AMD A8-3870 APU 4948 114
AMD Athlon 322 1150
AMD Athlon 1500+ 317 1156
AMD Athlon 1640B 682 879
AMD Athlon 2200+ 363 1112
AMD Athlon 2500+ 374 1098
AMD Athlon 2600+ 444 1024
AMD Athlon 2650e 403 1071
AMD Athlon 2800+ 459 1009
AMD Athlon 2850e 493 979
AMD Athlon 3000+ 480 990
AMD Athlon 3100+ 485 985
AMD Athlon 3200+ 458 1010
AMD Athlon 4 279 1207
AMD Athlon 64 2800+ 457 1011
AMD Athlon 64 3000+ 485 984
AMD Athlon 64 3200+ 524 955
AMD Athlon 64 3300+ 600 911
AMD Athlon 64 3400+ 578 926
AMD Athlon 64 3500+ 562 935
AMD Athlon 64 3600+ 601 910
AMD Athlon 64 3700+ 588 918
AMD Athlon 64 3800+ 605 908
AMD Athlon 64 4000+ 649 894
AMD Athlon 64 FX-51 406 1065
AMD Athlon 64 FX-53 646 895
AMD Athlon 64 FX-55 675 882
AMD Athlon 64 FX-57 740 864
AMD Athlon 64 FX-60 Dual Core 1396 608
AMD Athlon 64 FX-62 Dual Core 1559 552
AMD Athlon 64 FX-74 1566 550
AMD Athlon 64 X2 785 845
AMD Athlon 64 X2 Dual Core 3400+ 853 819
AMD Athlon 64 X2 Dual Core 3600+ 1010 753
AMD Athlon 64 X2 Dual Core 3800+ 1043 742
AMD Athlon 64 X2 Dual Core 4000+ 1082 730
AMD Athlon 64 X2 Dual Core 4200+ 1146 702
AMD Athlon 64 X2 Dual Core 4400+ 1152 698
AMD Athlon 64 X2 Dual Core 4600+ 1263 659
AMD Athlon 64 X2 Dual Core 4800+ 1295 644
AMD Athlon 64 X2 Dual Core 5000+ 1345 627
AMD Athlon 64 X2 Dual Core 5200+ 1393 609
AMD Athlon 64 X2 Dual Core 5400+ 1493 580
AMD Athlon 64 X2 Dual Core 5600+ 1515 567
AMD Athlon 64 X2 Dual Core 5800+ 1648 519
AMD Athlon 64 X2 Dual Core 6000+ 1630 528
AMD Athlon 64 X2 Dual Core 6400+ 1777 478
AMD Athlon 64 X2 Dual Core BE-230 1095 721
AMD Athlon 64 X2 Dual Core BE-2300 980 771
AMD Athlon 64 X2 Dual Core BE-2350 991 763
AMD Athlon 64 X2 Dual-Core TK-42 900 799
AMD Athlon 64 X2 Dual-Core TK-53 819 831
AMD Athlon 64 X2 Dual-Core TK-55 858 817
AMD Athlon 64 X2 Dual-Core TK-57 924 787
AMD Athlon 64 X2 TK-55 909 796
AMD Athlon 7450 Dual-Core 1386 614
AMD Athlon 7550 Dual-Core 1404 605
AMD Athlon 7750 Dual-Core 1526 561
AMD Athlon 7850 Dual-Core 1572 544
AMD Athlon Dual Core 4050e 1088 726
AMD Athlon Dual Core 4450B 1250 666
AMD Athlon Dual Core 4450e 1193 684
AMD Athlon Dual Core 4850B 1397 607
AMD Athlon Dual Core 4850e 1318 637
AMD Athlon Dual Core 5000B 1320 635
AMD Athlon Dual Core 5050e 1393 610
AMD Athlon Dual Core 5200B 1393 611
AMD Athlon Dual Core 5400B 1494 579
AMD Athlon Dual Core 5600B 1645 523
AMD Athlon II 160u 554 937
AMD Athlon II 170u 634 899
AMD Athlon II Dual-Core M300 1163 693
AMD Athlon II Dual-Core M320 1182 686
AMD Athlon II Dual-Core M340 1224 672
AMD Athlon II N330 Dual-Core 1196 683
AMD Athlon II N350 Dual-Core 1329 633
AMD Athlon II Neo K125 496 976
AMD Athlon II Neo K145 573 928
AMD Athlon II Neo K325 Dual-Core 782 849
AMD Athlon II Neo K345 Dual-Core 888 804
AMD Athlon II Neo N36L Dual-Core 801 838
AMD Athlon II P320 Dual-Core 1251 664
AMD Athlon II P340 Dual-Core 1302 640
AMD Athlon II P360 Dual-Core 1348 626
AMD Athlon II X2 210e 1428 597
AMD Athlon II X2 215 1600 534
AMD Athlon II X2 220 1666 513
AMD Athlon II X2 235e 1681 504
AMD Athlon II X2 240 1594 536
AMD Athlon II X2 240e 1581 540
AMD Athlon II X2 245 1648 521
AMD Athlon II X2 245e 1827 464
AMD Athlon II X2 250 1702 499
AMD Athlon II X2 250e 1680 505
AMD Athlon II X2 250u 980 770
AMD Athlon II X2 255 1818 467
AMD Athlon II X2 260 1883 453
AMD Athlon II X2 260u 1093 723
AMD Athlon II X2 265 1935 436
AMD Athlon II X2 270 1956 434
AMD Athlon II X2 270u 1348 625
AMD Athlon II X2 4300e 1405 604
AMD Athlon II X2 4400e 1516 566
AMD Athlon II X2 B22 1538 558
AMD Athlon II X2 B24 1695 500
AMD Athlon II X2 B26 1870 456
AMD Athlon II X3 400e 2014 418
AMD Athlon II X3 405e 1984 428
AMD Athlon II X3 415e 2186 395
AMD Athlon II X3 425 2338 364
AMD Athlon II X3 435 2501 345
AMD Athlon II X3 440 2537 339
AMD Athlon II X3 445 2703 312
AMD Athlon II X3 450 2730 307
AMD Athlon II X3 455 2924 283
AMD Athlon II X3 460 2910 288
AMD Athlon II X4 555 4069 161
AMD Athlon II X4 600e 2641 322
AMD Athlon II X4 605e 2681 314
AMD Athlon II X4 610e 2787 301
AMD Athlon II X4 615e 2960 279
AMD Athlon II X4 620 2980 277
AMD Athlon II X4 620e 2906 289
AMD Athlon II X4 630 3245 253
AMD Athlon II X4 631 Quad-Core 4369 143
AMD Athlon II X4 635 3360 236
AMD Athlon II X4 640 3460 224
AMD Athlon II X4 6400e 2617 329
AMD Athlon II X4 641 Quad-Core 3677 196
AMD Athlon II X4 645 3637 200
AMD Athlon II X4 650 3842 180
AMD Athlon II X4 651 Quad-Core 4629 129
AMD Athlon L110 300 1183
AMD Athlon LE-1600 588 919
AMD Athlon LE-1620 630 902
AMD Athlon LE-1640 687 877
AMD Athlon LE-1660 747 859
AMD Athlon MP 227 1260
AMD Athlon MP 1700+ 343 1129
AMD Athlon MP 1800+ 279 1208
AMD Athlon Neo MV-40 385 1089
AMD Athlon Neo X2 Dual Core 6850e 1014 751
AMD Athlon Neo X2 Dual Core L325 814 832
AMD Athlon Neo X2 Dual Core L335 849 821
AMD Athlon Pros}ssor 391 1083
AMD Athlon Prosowwor 277 1215
AMD Athlon prosussor 421 1045
AMD Athlon Proswssor 396 1078
AMD Athlon QI-46 463 1003
AMD Athlon TF-20 400 1075
AMD Athlon TF-36 533 949
AMD Athlon X2 215 1584 537
AMD Athlon X2 260 1910 444
AMD Athlon X2 440 1424 598
AMD Athlon X2 Dual Core 3250e 795 841
AMD Athlon X2 Dual Core 6850e 889 803
AMD Athlon X2 Dual Core BE-2300 1001 759
AMD Athlon X2 Dual Core BE-2350 1095 720
AMD Athlon X2 Dual Core BE-2400 1198 681
AMD Athlon X2 Dual Core L310 666 888
AMD Athlon X2 Dual-Core QL-60 916 790
AMD Athlon X2 Dual-Core QL-62 986 767
AMD Athlon X2 Dual-Core QL-64 1036 745
AMD Athlon X2 Dual-Core QL-65 1080 732
AMD Athlon X2 Dual-Core QL-66 1082 729
AMD Athlon X2 Dual-Core QL-67 1030 746
AMD Athlon X3 440 2256 383
AMD Athlon X3 450 3064 268
AMD Athlon X4 640 3651 198
AMD Athlon X4 645 3522 214
AMD Athlon XP 337 1135
AMD Athlon XP 1500 282 1203
AMD Athlon XP 1500+ 278 1210
AMD Athlon XP 1600+ 299 1185
AMD Athlon XP 1700 344 1127
AMD Athlon XP 1700+ 309 1169
AMD Athlon XP 1800+ 333 1141
AMD Athlon XP 1900+ 343 1128
AMD Athlon XP 2000+ 360 1115
AMD Athlon XP 2100+ 371 1102
AMD Athlon XP 2200+ 387 1086
AMD Athlon XP 2400+ 430 1035
AMD Athlon XP 2500+ 407 1059
AMD Athlon XP 2600+ 443 1026
AMD Athlon XP 2700+ 469 1001
