Processor Performance by Name
Send to friend
This chart comes from the crowd sourced PassMark benchmarking utility.
http://www.passmark.com/download/pt_download.htm
Please note that the slowest CPU recorded in this data set is the "AMD-K6 3D"
This table is sorted by CPU Name
To see this table sorted by CPU Rank (i.e. performance), CLICK HERE.
| CPU Name | Benchmark | Rank |
| AMD Athlon | 340 | 565 |
| AMD Athlon 1640B | 724 | 370 |
| AMD Athlon 2650e | 405 | 515 |
| AMD Athlon 64 2800+ | 418 | 498 |
| AMD Athlon 64 3000+ | 451 | 465 |
| AMD Athlon 64 3200+ | 488 | 443 |
| AMD Athlon 64 3300+ | 561 | 409 |
| AMD Athlon 64 3400+ | 543 | 419 |
| AMD Athlon 64 3500+ | 520 | 432 |
| AMD Athlon 64 3700+ | 540 | 421 |
| AMD Athlon 64 3800+ | 566 | 407 |
| AMD Athlon 64 4000+ | 599 | 395 |
| AMD Athlon 64 FX-51 | 484 | 445 |
| AMD Athlon 64 FX-53 | 560 | 410 |
| AMD Athlon 64 FX-55 | 591 | 397 |
| AMD Athlon 64 FX-57 | 669 | 378 |
| AMD Athlon 64 FX-60 Dual Core | 1216 | 226 |
| AMD Athlon 64 FX-62 Dual Core | 1389 | 190 |
| AMD Athlon 64 FX-74 | 1136 | 243 |
| AMD Athlon 64 X2 | 635 | 387 |
| AMD Athlon 64 X2 4200+ | 1121 | 248 |
| AMD Athlon 64 X2 Dual Core 3600+ | 949 | 301 |
| AMD Athlon 64 X2 Dual Core 3800+ | 954 | 299 |
| AMD Athlon 64 X2 Dual Core 4000+ | 1018 | 280 |
| AMD Athlon 64 X2 Dual Core 4200+ | 1062 | 271 |
| AMD Athlon 64 X2 Dual Core 4400+ | 1069 | 266 |
| AMD Athlon 64 X2 Dual Core 4600+ | 1168 | 236 |
| AMD Athlon 64 X2 Dual Core 4800+ | 1213 | 227 |
| AMD Athlon 64 X2 Dual Core 5000+ | 1295 | 207 |
| AMD Athlon 64 X2 Dual Core 5200+ | 1353 | 195 |
| AMD Athlon 64 X2 Dual Core 5400+ | 1424 | 183 |
| AMD Athlon 64 X2 Dual Core 5600+ | 1449 | 175 |
| AMD Athlon 64 X2 Dual Core 5800+ | 1614 | 153 |
| AMD Athlon 64 X2 Dual Core 6000+ | 1552 | 161 |
| AMD Athlon 64 X2 Dual Core 6400+ | 1639 | 148 |
| AMD Athlon 64 X2 Dual Core TK-53 | 781 | 356 |
| AMD Athlon 64 X2 Dual-Core TK-42 | 813 | 348 |
| AMD Athlon 64 X2 Dual-Core TK-53 | 783 | 353 |
| AMD Athlon 64 X2 Dual-Core TK-55 | 818 | 347 |
| AMD Athlon 64 X2 Dual-Core TK-57 | 886 | 322 |
| AMD Athlon 7450 Dual-Core | 1218 | 225 |
| AMD Athlon 7550 Dual-Core | 1430 | 181 |
| AMD Athlon 7750 Dual-Core | 1507 | 168 |
| AMD Athlon 7850 Dual-Core | 1556 | 160 |
| AMD Athlon Dual Core 4050e | 1146 | 239 |
| AMD Athlon Dual Core 4450B | 1129 | 246 |
| AMD Athlon Dual Core 4450e | 1190 | 232 |
| AMD Athlon Dual Core 4850e | 1256 | 215 |
| AMD Athlon Dual Core 5000B | 1259 | 213 |
| AMD Athlon Dual Core 5050e | 1326 | 201 |
| AMD Athlon Dual Core 5200B | 1337 | 197 |
| AMD Athlon Dual Core 5400B | 1401 | 186 |
| AMD Athlon Dual-Core QL-60 | 931 | 306 |
| AMD Athlon Dual-Core QL-62 | 1016 | 281 |
| AMD Athlon Dual-Core QL-64 | 1073 | 264 |
| AMD Athlon II X2 240 | 1433 | 180 |
| AMD Athlon II X2 245 | 1646 | 147 |
| AMD Athlon II X2 250 | 1682 | 138 |
| AMD Athlon II X3 425 | 2101 | 100 |
| AMD Athlon L110 | 305 | 597 |
| AMD Athlon LE-1600 | 609 | 393 |
| AMD Athlon LE-1620 | 567 | 406 |
| AMD Athlon LE-1640 | 693 | 376 |
| AMD Athlon LE-1660 | 707 | 374 |
| AMD Athlon MP | 229 | 656 |
| AMD Athlon MP 1700+ | 298 | 604 |
| AMD Athlon MP 1900+ | 280 | 617 |
| AMD Athlon Neo MV-40 | 427 | 484 |
| AMD Athlon Neo X2 Dual Core L335 | 857 | 337 |
| AMD Athlon prosussor | 360 | 551 |
| AMD Athlon Proswssor | 503 | 437 |
| AMD Athlon QI-46 | 470 | 452 |
| AMD Athlon TF-20 | 387 | 530 |
| AMD Athlon X2 240 | 1659 | 144 |
| AMD Athlon X2 245 | 1521 | 165 |
| AMD Athlon X2 250 | 1688 | 137 |
| AMD Athlon X2 Dual Core BE-2300 | 860 | 333 |
| AMD Athlon X2 Dual Core BE-2350 | 1005 | 286 |
| AMD Athlon X2 Dual Core BE-2400 | 1231 | 222 |
| AMD Athlon X2 Dual-Core QL-60 | 847 | 339 |
| AMD Athlon X2 Dual-Core QL-62 | 978 | 294 |
| AMD Athlon X2 Dual-Core QL-64 | 1049 | 274 |
| AMD Athlon X2 Dual-Core QL-65 | 1084 | 261 |
| AMD Athlon XP | 334 | 570 |
| AMD Athlon XP 1500+ | 272 | 623 |
| AMD Athlon XP 1600+ | 269 | 626 |
| AMD Athlon XP 1700+ | 294 | 608 |
| AMD Athlon XP 1800+ | 303 | 598 |
| AMD Athlon XP 1900+ | 327 | 580 |
| AMD Athlon XP 2000+ | 338 | 568 |
| AMD Athlon XP 2100+ | 352 | 559 |
| AMD Athlon XP 2200+ | 362 | 548 |
| AMD Athlon XP 2400+ | 408 | 512 |
| AMD Athlon XP 2500+ | 392 | 523 |
| AMD Athlon XP 2600+ | 414 | 501 |
| AMD Athlon XP 2700+ | 425 | 490 |
| AMD Athlon XP 2800+ | 429 | 483 |
| AMD Athlon XP 2900+ | 451 | 464 |
| AMD Athlon XP 3000+ | 442 | 472 |
| AMD Athlon XP 3100+ | 426 | 487 |
| AMD Athlon XP 3200+ | 449 | 468 |
| AMD Athlon XP rrsossor | 369 | 540 |
| AMD Athlon XP1600+ | 248 | 645 |
| AMD Athlon XP1700+ | 258 | 637 |
| AMD Athlon XP1800+ | 233 | 654 |
| AMD Athlon XP1900+ | 367 | 542 |
| AMD Athlon XP2100+ | 261 | 633 |
| AMD Athlon XP-M | 546 | 417 |
| AMD Athlon64 X2 Dual Core 4200+ | 950 | 300 |
| AMD Athlon64 X2 Dual Core 4400+ | 1394 | 189 |
| AMD Athlon64 X2 Dual Core 4600+ | 1270 | 211 |
| AMD AthlonX2 DualCore QL-64 | 1121 | 249 |
| AMD Duron | 228 | 657 |
| AMD Engineering Sample | 1444 | 177 |
| AMD Hammer Family - Model Unknown | 482 | 446 |
| AMD K7 | 406 | 514 |
| AMD K7 processo | 521 | 430 |
| AMD Opteron 144 | 467 | 456 |
| AMD Opteron 146 | 459 | 459 |
| AMD Opteron 148 | 476 | 449 |
| AMD Phenom 8400 Triple-Core | 1477 | 172 |
| AMD Phenom 8450 Triple-Core | 1706 | 135 |
| AMD Phenom 8550 Triple-Core | 1899 | 112 |
| AMD Phenom 8600 Triple-Core | 1493 | 171 |
| AMD Phenom 8600B Triple-Core | 1824 | 122 |
| AMD Phenom 8650 Triple-Core | 1871 | 114 |
| AMD Phenom 8750 Triple-Core | 1954 | 110 |
| AMD Phenom 9100e Quad-Core | 1955 | 109 |
| AMD Phenom 9150e Quad-Core | 2170 | 97 |
| AMD Phenom 9350e Quad-Core | 2256 | 92 |
| AMD Phenom 9500 Quad-Core | 2243 | 93 |
| AMD Phenom 9550 Quad-Core | 2473 | 83 |
| AMD Phenom 9600 Quad-Core | 2361 | 87 |
| AMD Phenom 9600B Quad-Core | 2489 | 82 |
| AMD Phenom 9650 Quad-Core | 2591 | 79 |
| AMD Phenom 9750 Quad-Core | 2711 | 73 |
| AMD Phenom 9850 Quad-Core | 2839 | 71 |
| AMD Phenom 9950 Quad-Core | 2919 | 68 |
| AMD Phenom II X2 545 | 1655 | 146 |
| AMD Phenom II X2 550 | 1851 | 120 |
| AMD Phenom II X3 710 | 2193 | 96 |
| AMD Phenom II X3 720 | 2491 | 81 |
| AMD Phenom II X4 805 | 3063 | 63 |
| AMD Phenom II X4 810 | 2999 | 66 |
| AMD Phenom II X4 905e | 1769 | 132 |
| AMD Phenom II X4 910 | 3178 | 59 |
| AMD Phenom II X4 920 | 3120 | 61 |
| AMD Phenom II X4 925 | 3445 | 50 |
| AMD Phenom II X4 940 | 3530 | 46 |
| AMD Phenom II X4 945 | 3084 | 62 |
| AMD Phenom II X4 955 | 3614 | 42 |
| AMD Phenom II X4 965 | 4414 | 26 |
| AMD Phenom II X4 B45 | 3559 | 44 |
| AMD Phenom II X4 B50 | 3215 | 56 |
| AMD Phenom X2 Dual-Core GP-7730 | 1388 | 191 |
| AMD Sempron | 374 | 537 |
| AMD Sempron 140 | 753 | 364 |
| AMD Sempron 2200+ | 317 | 587 |
| AMD Sempron 2300+ | 337 | 569 |
| AMD Sempron 2400+ | 343 | 563 |
| AMD Sempron 2500+ | 334 | 571 |
| AMD Sempron 2600+ | 377 | 534 |
| AMD Sempron 2800+ | 408 | 511 |
| AMD Sempron 3000+ | 418 | 497 |
| AMD Sempron 3100+ | 437 | 476 |
| AMD Sempron 3200+ | 438 | 475 |
| AMD Sempron 3300+ | 494 | 442 |
| AMD Sempron 3400+ | 456 | 461 |
| AMD Sempron 3500+ | 416 | 499 |
| AMD Sempron 3600+ | 469 | 453 |
| AMD Sempron 3800+ | 319 | 586 |
| AMD Sempron LE-1100 | 424 | 492 |
| AMD Sempron LE-1150 | 468 | 454 |
| AMD Sempron LE-1200 | 510 | 435 |
| AMD Sempron LE-1250 | 545 | 418 |
| AMD Sempron LE-1300 | 591 | 398 |
| AMD Sempron SI-40 | 424 | 491 |
| AMD Sempron SI-42 | 520 | 431 |
| AMD Turion 64 | 508 | 436 |
| AMD Turion 64 Mobile MK-36 | 472 | 451 |
| AMD Turion 64 Mobile MK-38 | 499 | 438 |
| AMD Turion 64 Mobile ML-28 | 375 | 535 |
| AMD Turion 64 Mobile ML-30 | 310 | 592 |
| AMD Turion 64 Mobile ML-32 | 413 | 504 |
| AMD Turion 64 Mobile ML-34 | 420 | 496 |
| AMD Turion 64 Mobile ML-37 | 457 | 460 |
| AMD Turion 64 Mobile ML-40 | 494 | 441 |
| AMD Turion 64 Mobile ML-44 | 551 | 413 |
| AMD Turion 64 Mobile MT-30 | 369 | 541 |
| AMD Turion 64 Mobile MT-32 | 363 | 546 |
| AMD Turion 64 Mobile MT-34 | 426 | 488 |
| AMD Turion 64 Mobile MT-37 | 455 | 462 |
| AMD Turion 64 X2 | 783 | 354 |
| AMD Turion 64 X2 Mobile TL-50 | 690 | 377 |
| AMD Turion 64 X2 Mobile TL-52 | 726 | 369 |
| AMD Turion 64 X2 Mobile TL-56 | 835 | 345 |
| AMD Turion 64 X2 Mobile TL-58 | 859 | 334 |
| AMD Turion 64 X2 Mobile TL-60 | 943 | 302 |
| AMD Turion 64 X2 Mobile TL-62 | 993 | 290 |
| AMD Turion 64 X2 Mobile TL-64 | 956 | 298 |
| AMD Turion 64 X2 Mobile TL-66 | 1083 | 262 |
| AMD Turion 64 X2 Mobile TL-68 | 1121 | 250 |
| AMD Turion 64 X2 TL-58 | 764 | 361 |
| AMD Turion 64 X2 TL-60 | 1011 | 282 |
| AMD Turion 64 X2 TL-62 | 922 | 310 |
| AMD Turion Dual-Core RM-75 | 762 | 362 |
| AMD Turion Neo X2 Dual Core L625 | 801 | 350 |
| AMD Turion X2 Dual-Core Mobile RM-70 | 918 | 311 |
| AMD Turion X2 Dual-Core Mobile RM-72 | 1060 | 272 |
| AMD Turion X2 Dual-Core Mobile RM-74 | 1069 | 267 |
| AMD Turion X2 Dual-Core Mobile RM-75 | 1043 | 275 |
| AMD Turion X2 Dual-Core Mobile RM-77 | 903 | 313 |
| AMD Turion X2 Ultra Dual-Core Mobile Z | 1040 | 276 |
| AMD Turion X2 Ultra Dual-Core Mobile Z | 1029 | 278 |
| AMD Turion X2 Ultra Dual-Core Mobile Z | 1108 | 254 |
| AMD Turion X2 Ultra Dual-Core Mobile Z | 1170 | 235 |
| AMD Turion X2 Ultra Dual-Core Mobile Z | 1131 | 245 |
| AMD Turion X2 Ultra Dual-Core Mobile Z | 1430 | 182 |
| AMD-K6 3D | 53 | 700 |
| AMD-K7 | 1111 | 251 |
| Athlon 64 Dual Core 5000+ | 1620 | 151 |
| Celeron | 93 | 698 |
| Dual Core AMD Opteron 165 | 867 | 329 |
| Dual Core AMD Opteron 170 | 987 | 293 |
| Dual Core AMD Opteron 175 | 1001 | 288 |
| Dual Core AMD Opteron 180 | 1136 | 242 |
| Dual Core AMD Opteron 185 | 1264 | 212 |
| Dual Core AMD Opteron 280 | 1318 | 203 |
| Dual-Core AMD Opteron 1210 | 846 | 340 |
| Dual-Core AMD Opteron 1212 | 1009 | 284 |
| Dual-Core AMD Opteron 1216 | 1208 | 229 |
| Dual-Core AMD Opteron 1218 | 1094 | 259 |
| Dual-Core AMD Opteron 2218 | 1301 | 206 |
| Intel @ 2.00GHz | 1179 | 234 |
| Intel @ 2.66GHz | 2958 | 67 |
| Intel 000 @ 2.80GHz | 4160 | 32 |
| Intel 000 @ 2.93GHz | 5202 | 13 |
| Intel 000 @ 3.20GHz | 7027 | 3 |
| Intel 2140 @ 1.60GHz | 893 | 318 |
| Intel 2160 @ 1.80GHz | 1007 | 285 |
| Intel 230 @ 1.60GHz | 299 | 601 |
| Intel 3.00GHz | 529 | 426 |
| Intel 3.20GHz | 773 | 358 |
| Intel 3.40GHz | 827 | 346 |
| Intel 3.46GHz | 1067 | 269 |
| Intel 3.60GHz | 527 | 428 |
| Intel 3.73GHz | 1002 | 287 |
| Intel 3.80GHz | 549 | 416 |
| Intel 575 @ 2.00GHz | 557 | 411 |
| Intel 585 @ 2.16GHz | 646 | 384 |
| Intel 600MHz | 90 | 699 |
| Intel 800MHz | 142 | 695 |
| Intel Atom 230 @ 1.60GHz | 314 | 590 |
| Intel Atom 330 @ 1.60GHz | 617 | 390 |
| Intel Atom N270 @ 1.60GHz | 306 | 595 |
| Intel Atom N280 @ 1.66GHz | 316 | 589 |
| Intel Atom Z520 @ 1.33GHz | 251 | 644 |
| Intel Atom Z530 @ 1.60GHz | 307 | 593 |
| Intel Celeron 1.70GHz | 197 | 676 |
| Intel Celeron 1.80GHz | 222 | 665 |
| Intel Celeron 1000MHz | 206 | 673 |
| Intel Celeron 1100MHz | 173 | 690 |
| Intel Celeron 1200MHz | 225 | 662 |
| Intel Celeron 1300MHz | 256 | 639 |
| Intel Celeron 1333MHz | 184 | 683 |
| Intel Celeron 1400MHz | 210 | 672 |
| Intel Celeron 2.00GHz | 239 | 648 |
| Intel Celeron 2.13GHz | 258 | 635 |
| Intel Celeron 2.20GHz | 265 | 631 |
| Intel Celeron 2.26GHz | 274 | 621 |
| Intel Celeron 2.30GHz | 269 | 627 |
| Intel Celeron 2.40GHz | 287 | 615 |
| Intel Celeron 2.50GHz | 299 | 603 |
| Intel Celeron 2.53GHz | 317 | 588 |
| Intel Celeron 2.60GHz | 305 | 596 |
| Intel Celeron 2.66GHz | 329 | 577 |
| Intel Celeron 2.70GHz | 334 | 573 |
| Intel Celeron 2.80GHz | 327 | 579 |
| Intel Celeron 2.93GHz | 361 | 549 |
| Intel Celeron 220 @ 1.20GHz | 369 | 539 |
| Intel Celeron 3.06GHz | 360 | 552 |
| Intel Celeron 3.20GHz | 383 | 533 |
| Intel Celeron 3.33GHz | 427 | 485 |
| Intel Celeron 420 @ 1.60GHz | 450 | 466 |
| Intel Celeron 430 @ 1.80GHz | 528 | 427 |
| Intel Celeron 440 @ 2.00GHz | 582 | 400 |
| Intel Celeron 450 @ 2.20GHz | 668 | 379 |
| Intel Celeron 530 @ 1.73GHz | 443 | 471 |
| Intel Celeron 540 @ 1.86GHz | 487 | 444 |
| Intel Celeron 550 @ 2.00GHz | 532 | 424 |
| Intel Celeron 560 @ 2.13GHz | 580 | 402 |
| Intel Celeron 570 @ 2.26GHz | 604 | 394 |
| Intel Celeron D 220 @ 1.20GHz | 444 | 470 |
| Intel Celeron D 3.06GHz | 373 | 538 |
| Intel Celeron D 3.20GHz | 389 | 527 |
| Intel Celeron D 3.33GHz | 390 | 526 |
| Intel Celeron D 3.46GHz | 385 | 532 |
| Intel Celeron D 430 @ 1.80GHz | 542 | 420 |
| Intel Celeron E1200 @ 1.60GHz | 904 | 312 |
| Intel Celeron E1400 @ 2.00GHz | 1131 | 244 |
| Intel Celeron M 1.00GHz | 258 | 636 |
| Intel Celeron M 1.30GHz | 328 | 578 |
| Intel Celeron M 1.40GHz | 354 | 557 |
| Intel Celeron M 1.50GHz | 374 | 536 |
| Intel Celeron M 1.60GHz | 391 | 524 |
| Intel Celeron M 1.70GHz | 432 | 481 |
| Intel Celeron M 1300MHz | 302 | 599 |
| Intel Celeron M 1400MHz | 327 | 581 |
| Intel Celeron M 1500MHz | 357 | 555 |
| Intel Celeron M 410 @ 1.46GHz | 362 | 547 |
| Intel Celeron M 420 @ 1.60GHz | 404 | 516 |
| Intel Celeron M 430 @ 1.73GHz | 397 | 518 |
| Intel Celeron M 440 @ 1.86GHz | 449 | 467 |
| Intel Celeron M 520 @ 1.60GHz | 422 | 494 |
| Intel Celeron M 530 @ 1.73GHz | 437 | 477 |
| Intel Celeron M 600MHz | 145 | 694 |
| Intel Celeron M 900MHz | 226 | 660 |
| Intel Core Duo L2400 @ 1.66GHz | 738 | 367 |
| Intel Core Duo L2500 @ 1.83GHz | 659 | 382 |
| Intel Core Duo T2250 @ 1.73GHz | 761 | 363 |
| Intel Core Duo T2300 @ 1.66GHz | 857 | 336 |
| Intel Core Duo T2350 @ 1.86GHz | 874 | 326 |
| Intel Core Duo T2400 @ 1.83GHz | 849 | 338 |
| Intel Core Duo T2450 @ 2.00GHz | 889 | 321 |
| Intel Core Duo T2500 @ 2.00GHz | 857 | 335 |
| Intel Core Duo T2600 @ 2.16GHz | 875 | 325 |
| Intel Core Duo T2700 @ 2.33GHz | 1147 | 238 |
| Intel Core Duo U2500 @ 1.20GHz | 587 | 399 |
| Intel Core i7 @ 9200 @ 2.67GHz | 5448 | 10 |
| Intel Core i7 @ 9500 @ 3.07GHz | 4958 | 17 |
| Intel Core i7 @ 9750 @ 3.33GHz | 8290 | 1 |
| Intel Core i7 920 @ 2.67GHz | 5440 | 11 |
| Intel Core i7 940 @ 2.93GHz | 6070 | 9 |
| Intel Core i7 950 @ 3.07GHz | 6299 | 8 |
| Intel Core i7 965 @ 3.20GHz | 6723 | 4 |
| Intel Core i7 975 @ 3.33GHz | 7067 | 2 |
| Intel Core N270 @ 1.60GHz | 313 | 591 |
| Intel Core Solo U1500 @ 1.33GHz | 346 | 562 |
| Intel Core2 4300 @ 1.80GHz | 1024 | 279 |
| Intel Core2 4400 @ 2.00GHz | 1155 | 237 |
| Intel Core2 6300 @ 1.86GHz | 1102 | 256 |
| Intel Core2 6320 @ 1.86GHz | 1138 | 240 |
| Intel Core2 6400 @ 2.13GHz | 1244 | 217 |
| Intel Core2 6420 @ 2.13GHz | 1273 | 210 |
| Intel Core2 6600 @ 2.40GHz | 1443 | 178 |
| Intel Core2 6700 @ 2.66GHz | 1602 | 156 |
| Intel Core2 Duo E4400 @ 2.00GHz | 1181 | 233 |
| Intel Core2 Duo E4500 @ 2.20GHz | 1240 | 218 |
| Intel Core2 Duo E4600 @ 2.40GHz | 1376 | 192 |
| Intel Core2 Duo E4700 @ 2.60GHz | 1507 | 169 |
| Intel Core2 Duo E6550 @ 2.33GHz | 1415 | 184 |
| Intel Core2 Duo E6750 @ 2.66GHz | 1624 | 149 |
| Intel Core2 Duo E6850 @ 3.00GHz | 1854 | 119 |
| Intel Core2 Duo E7200 @ 2.53GHz | 1690 | 136 |
| Intel Core2 Duo E7300 @ 2.66GHz | 1794 | 129 |
| Intel Core2 Duo E7400 @ 2.80GHz | 1866 | 117 |
| Intel Core2 Duo E7500 @ 2.93GHz | 2003 | 106 |
| Intel Core2 Duo E7600 @ 3.06GHz | 2084 | 102 |
| Intel Core2 Duo E8135 @ 2.40GHz | 1656 | 145 |
| Intel Core2 Duo E8135 @ 2.66GHz | 1442 | 179 |
| Intel Core2 Duo E8200 @ 2.66GHz | 1895 | 113 |
| Intel Core2 Duo E8235 @ 2.80GHz | 1796 | 127 |
| Intel Core2 Duo E8300 @ 2.83GHz | 1863 | 118 |
| Intel Core2 Duo E8335 @ 2.66GHz | 1823 | 123 |
| Intel Core2 Duo E8335 @ 2.93GHz | 1402 | 185 |
| Intel Core2 Duo E8400 @ 3.00GHz | 2157 | 98 |
| Intel Core2 Duo E8435 @ 3.06GHz | 2058 | 104 |
| Intel Core2 Duo E8500 @ 3.16GHz | 2321 | 89 |
| Intel Core2 Duo E8600 @ 3.33GHz | 2422 | 85 |
| Intel Core2 Duo L7100 @ 1.20GHz | 662 | 381 |
| Intel Core2 Duo L7500 @ 1.60GHz | 876 | 324 |
| Intel Core2 Duo L7700 @ 1.80GHz | 1109 | 253 |
| Intel Core2 Duo L9300 @ 1.60GHz | 969 | 296 |
| Intel Core2 Duo L9400 @ 1.86GHz | 1230 | 223 |
| Intel Core2 Duo P7350 @ 2.00GHz | 1368 | 194 |
| Intel Core2 Duo P7370 @ 2.00GHz | 1207 | 230 |
| Intel Core2 Duo P7450 @ 2.13GHz | 1532 | 163 |
| Intel Core2 Duo P7500 @ 1.60GHz | 862 | 331 |
| Intel Core2 Duo P7550 @ 2.26GHz | 1796 | 128 |
| Intel Core2 Duo P8400 @ 2.26GHz | 1541 | 162 |
| Intel Core2 Duo P8600 @ 2.40GHz | 1586 | 157 |
| Intel Core2 Duo P8700 @ 2.53GHz | 1801 | 126 |
| Intel Core2 Duo P8800 @ 2.66GHz | 1583 | 159 |
| Intel Core2 Duo P9300 @ 2.26GHz | 1497 | 170 |
| Intel Core2 Duo P9400 @ 2.40GHz | 1607 | 155 |
| Intel Core2 Duo P9500 @ 2.53GHz | 1781 | 131 |
| Intel Core2 Duo P9600 @ 2.66GHz | 2085 | 101 |
| Intel Core2 Duo P9700 @ 2.80GHz | 2315 | 90 |
| Intel Core2 Duo T5250 @ 1.50GHz | 788 | 351 |
| Intel Core2 Duo T5270 @ 1.40GHz | 764 | 360 |
| Intel Core2 Duo T5450 @ 1.66GHz | 925 | 308 |
| Intel Core2 Duo T5470 @ 1.60GHz | 889 | 320 |
| Intel Core2 Duo T5550 @ 1.83GHz | 997 | 289 |
| Intel Core2 Duo T5670 @ 1.80GHz | 977 | 295 |
| Intel Core2 Duo T5750 @ 2.00GHz | 1081 | 263 |
| Intel Core2 Duo T5800 @ 2.00GHz | 1102 | 255 |
| Intel Core2 Duo T5850 @ 2.16GHz | 1212 | 228 |
| Intel Core2 Duo T5870 @ 2.00GHz | 1058 | 273 |
| Intel Core2 Duo T5900 @ 2.20GHz | 1101 | 257 |
| Intel Core2 Duo T6400 @ 2.00GHz | 1313 | 204 |
| Intel Core2 Duo T6500 @ 2.10GHz | 1511 | 166 |
| Intel Core2 Duo T6570 @ 2.10GHz | 1330 | 200 |
| Intel Core2 Duo T6600 @ 2.20GHz | 1508 | 167 |
| Intel Core2 Duo T6670 @ 2.20GHz | 1369 | 193 |
| Intel Core2 Duo T7100 @ 1.80GHz | 929 | 307 |
| Intel Core2 Duo T7250 @ 2.00GHz | 1071 | 265 |
| Intel Core2 Duo T7300 @ 2.00GHz | 1092 | 260 |
| Intel Core2 Duo T7500 @ 2.20GHz | 1232 | 220 |
| Intel Core2 Duo T7700 @ 2.40GHz | 1332 | 198 |
| Intel Core2 Duo T7800 @ 2.60GHz | 1396 | 188 |
| Intel Core2 Duo T8100 @ 2.10GHz | 1312 | 205 |
| Intel Core2 Duo T8300 @ 2.40GHz | 1466 | 173 |
| Intel Core2 Duo T9300 @ 2.50GHz | 1670 | 142 |
| Intel Core2 Duo T9400 @ 2.53GHz | 1709 | 134 |
| Intel Core2 Duo T9500 @ 2.60GHz | 1806 | 125 |
| Intel Core2 Duo T9550 @ 2.66GHz | 1867 | 116 |
| Intel Core2 Duo T9600 @ 2.80GHz | 1928 | 111 |
| Intel Core2 Duo T9800 @ 2.93GHz | 2073 | 103 |
| Intel Core2 Duo T9900 @ 3.06GHz | 2450 | 84 |
| Intel Core2 Duo U7500 @ 1.06GHz | 643 | 386 |
| Intel Core2 Duo U7600 @ 1.20GHz | 729 | 368 |
| Intel Core2 Duo U7700 @ 1.33GHz | 723 | 371 |
| Intel Core2 Duo U9300 @ 1.20GHz | 768 | 359 |
| Intel Core2 Duo U9400 @ 1.40GHz | 924 | 309 |
| Intel Core2 Duo U9600 @ 1.60GHz | 1067 | 268 |
| Intel Core2 E7400 @ 2.80GHz | 1719 | 133 |
| Intel Core2 E7500 @ 2.93GHz | 1452 | 174 |
| Intel Core2 E8400 @ 3.00GHz | 2056 | 105 |
| Intel Core2 E8500 @ 3.16GHz | 2104 | 99 |
| Intel Core2 E8600 @ 3.33GHz | 2654 | 75 |
| Intel Core2 Extreme @ 2.26GHz | 3386 | 51 |
| Intel Core2 Extreme Q6800 @ 2.93GHz | 3472 | 49 |
| Intel Core2 Extreme Q6850 @ 3.00GHz | 3640 | 41 |
| Intel Core2 Extreme Q9300 @ 2.53GHz | 3728 | 39 |
| Intel Core2 Extreme X7800 @ 2.60GHz | 1675 | 141 |
| Intel Core2 Extreme X7900 @ 2.80GHz | 1617 | 152 |
| Intel Core2 Extreme X9000 @ 2.80GHz | 1969 | 108 |
| Intel Core2 Extreme X9100 @ 3.06GHz | 2211 | 95 |
| Intel Core2 Extreme X9650 @ 3.00GHz | 4364 | 28 |
| Intel Core2 Extreme X9750 @ 3.16GHz | 4468 | 24 |
| Intel Core2 Extreme X9770 @ 3.20GHz | 4842 | 19 |
| Intel Core2 Quad Q6600 @ 2.40GHz | 2897 | 70 |
| Intel Core2 Quad Q6700 @ 2.66GHz | 3223 | 55 |
| Intel Core2 Quad Q8200 @ 2.33GHz | 3191 | 58 |
| Intel Core2 Quad Q8300 @ 2.50GHz | 3551 | 45 |
| Intel Core2 Quad Q8400 @ 2.66GHz | 3609 | 43 |
| Intel Core2 Quad Q9000 @ 2.00GHz | 3020 | 65 |
| Intel Core2 Quad Q9100 @ 2.26GHz | 3310 | 53 |
| Intel Core2 Quad Q9300 @ 2.50GHz | 3502 | 48 |
| Intel Core2 Quad Q9400 @ 2.66GHz | 3686 | 40 |
| Intel Core2 Quad Q9450 @ 2.66GHz | 3955 | 35 |
| Intel Core2 Quad Q9550 @ 2.83GHz | 4167 | 31 |
| Intel Core2 Quad Q9650 @ 3.00GHz | 4422 | 25 |
| Intel Core2 Solo U2100 @ 1.06GHz | 323 | 583 |
| Intel Core2 Solo U3500 @ 1.40GHz | 267 | 629 |
| Intel Core2 T5200 @ 1.60GHz | 843 | 342 |
| Intel Core2 T5300 @ 1.73GHz | 894 | 317 |
| Intel Core2 T5500 @ 1.66GHz | 902 | 314 |
| Intel Core2 T5600 @ 1.83GHz | 992 | 292 |
| Intel Core2 T6570 @ 2.10GHz | 1343 | 196 |
| Intel Core2 T7200 @ 2.00GHz | 1109 | 252 |
| Intel Core2 T7400 @ 2.16GHz | 1225 | 224 |
| Intel Core2 T7600 @ 2.33GHz | 1258 | 214 |
